| Campus | ||||||
|---|---|---|---|---|---|---|
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | Stark | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MFA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Kent | Salem | Stark | Trumbull | Tuscarawas | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | ||
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | Stark | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Geauga | Kent | Stark | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | Stark | ||
| BAH | Bachelor's | Arts and Sciences | Undergraduate | Salem | ||
| AAS | Associate | Arts and Sciences | Undergraduate | Salem | ||
| AAS | Associate | Arts and Sciences | Undergraduate | Salem | ||
| AAS | Associate | Arts and Sciences | Undergraduate | Salem | ||
|
-
|
BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
BIS | Bachelor's | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | |
|
-
|
BIS | Bachelor's | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | |
|
-
|
BIS | Bachelor's | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
|
-
|
LSM | Graduate | Arts and Sciences | Graduate | Kent | Online | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | Stark | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Certificate | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Geauga | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
|
-
|
-
|
Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Bachelor's | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Salem | Stark | Trumbull | Tuscarawas | |
|
-
|
MPA | Graduate | Arts and Sciences | Graduate | Kent | Online | |
|
-
|
MPA | Graduate | Arts and Sciences | Graduate | Kent | Online | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Ashtabula | Kent | Stark | ||
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Ashtabula | East Liverpool | Geauga | Kent | Stark | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Certificate | Arts and Sciences | Undergraduate | Kent | |
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
-
|
Certificate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Certificate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
MA | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Ashtabula | Geauga | Kent | Stark | Trumbull | Tuscarawas | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent |