| Campus | ||||||
|---|---|---|---|---|---|---|
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
PHD | Graduate | Arts and Sciences | Graduate | Kent | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BSE | Bachelor's | Education, Health and Human Services | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BA | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
|
-
|
MS | Graduate | Arts and Sciences | Graduate | Kent | |
|
-
|
-
|
Minor | Arts and Sciences | Undergraduate | Kent | Stark | |
| BS | Bachelor's | Arts and Sciences | Undergraduate | Kent | ||
| BSE | Bachelor's | Education, Health and Human Services | Undergraduate | Kent | ||
| BSE | Bachelor's | Education, Health and Human Services | Undergraduate | Geauga | Kent | Stark | ||
| BSE | Bachelor's | Education, Health and Human Services | Undergraduate | Geauga | Kent | Stark |